Mediafire.com Biography & Web Analysis
Detailed Information & Statistics about Mediafire website
Official Logo |
---|
Category: | Web Services |
---|
Founder | Derek Labian |
---|
Founder's Image: |
---|
Co-Founder | Tom Langridge |
---|
Co-Founder's Image |
---|
Launch Date | Oct-20-2006 |
---|
Launch Country | United States |
---|
Office Address | Shenandoah, Texas, United States |
---|
Supported Languages | English |
---|
No. of Employees | 34 |
---|
Social Media | Facebook Page: | facebook.com/mediafire
|
---|---|---|
Twitter Page: | twitter.com/mediafire
|
|
Instagram Page: | instagram.com/mediafire
|
More Details | ||
---|---|---|
MediaFire is a file hosting, file synchronization, and cloud storage service based in Shenandoah, Texas, United States. Founded in June 2006 by Derek Labian and Tom Langridge, the company provides client software for Microsoft Windows, macOS, Linux, Android, iOS, BlackBerry 10, and web browsers. |
Website Analysis
Daily Visitors: | 20,416,667 |
Daily Pageviews: | 81,666,667 |
Monthly Visitors: | 628,205,131 |
Monthly Pageviews: | 2,450,000,010 |
Yearly Visitors: | 7,844,298,278 |
Yearly Pageviews: | 29,808,333,455 |
Daily Revenue: | $ 163,334 |
Monthly Revenue: | $ 4,900,020 |
Yearly Revenue: | $ 59,616,910 |
Estimated Worth: | $ 996,333,338 |
Global Rank | # 172 |
---|
Domain Registrar | NameCheap, Inc. |
---|---|
Registration Date | 11-08-2002 2 decades ago |
Expiration Date | 11 August 2025 at 03:31 PM |
Meta Tags | |
---|---|
Title: | File sharing and storage made simple |
Description: | MediaFire is a simple to use free service that lets you put all your photos, documents, music, and video in a single place so you can access them anywhere and share them everywhere. |
Keywords: | Online storage, free storage, cloud Storage, collaboration, backup file Sharing, share Files, photo backup, photo sharing, ftp replacement, cross platform, remote access, mobile access, send large files, recover files, file versioning, undelete, Windows, PC, Mac, OS X, Linux, iPhone, iPad, Android |
104.16.203.237
United States
37.775700
-122.395200
Nameserver | IP Address | Country |
---|---|---|
ken.ns.cloudflare.com | 173.245.59.127 | United States |
lisa.ns.cloudflare.com | 108.162.192.131 | United States |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mediafire.com | SOA | IN | 3591 |
mname:ken.ns.cloudflare.com rname:dns.cloudflare.com serial:2038237687 refresh:10000 retry:2400 expire:604800 minimum-ttl:3600 |